Our Tribute to the 2,977 Lives We Remember from 9/11
Please reflect on this complete list of family members who were victims in the terrorist attacks on America and freedom on September 11, 2001.
Our deepest appreciation to all the brave first responders, medical staff, and military personnel that put their life before others on this day and many since.
We will never forget.
Sincerely,
CEO at VPN.com
Michael Gargiulo
And with special tribute to Mr. Todd Beamer and those onboard United 93 who gave their lives diverting the flight away from Washington, D.C. We were blessed to have assisted in the acquisition of ToddBeamer.com for the Beamer family.
NAME | AGE | EMPLOYER | CITY | STATE | COUNTRY | LOCATION |
Gordon McCannel Aamoth Jr. | 32 | Sandler O’Neill & Partners | New York | NY | United States | World Trade Center |
Edelmiro (Ed) Abad | 54 | Fiduciary Trust International | New York | NY | United States | World Trade Center |
Maria Rose Abad | 49 | Keefe, Bruyette & Woods | Syosett | NY | United States | World Trade Center |
Andrew Anthony Abate | 37 | Cantor Fitzgerald | Melville | NY | United States | World Trade Center |
Vincent Abate | 40 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Laurence Abel | Cantor Fitzgerald | New York | NY | United States | World Trade Center | |
William F. Abrahamson | 58 | Marsh & McLennan Cos. Inc. | Cortland Manor | NY | United States | World Trade Center |
Richard Anthony Aceto | 42 | Marsh & McLennan Cos. Inc. | Wantagh | NY | United States | World Trade Center |
Heinrich B. Ackermann | 38 | Aon Corp. | New York | NY | United States | World Trade Center |
Paul Andrew Acquaviva | 29 | Cantor Fitzgerald | Glen Rock | NJ | United States | World Trade Center |
Christian Adams | 37 | German Wine Fund | Biebelsheim | Germany | UA Flight 93 | |
Donald L. Adams | 28 | Cantor Fitzgerald | Chatham | NJ | United States | World Trade Center |
Patrick Adams | 60 | Fuji Bank | New York | NY | United States | World Trade Center |
Shannon Lewis Adams | 25 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Stephen Adams | 51 | Windows on the World | New York | NY | United States | World Trade Center |
Ignatius Adanga | 62 | New York State Department of Transportation | New York | NY | United States | World Trade Center |
Christy A. Addamo | 28 | Marsh & McLennan Cos. Inc. | New Hyde Park | NY | United States | World Trade Center |
Terence E. Adderley Jr. | 22 | Fred Alger Management | Bloomfield Hills | MI | United States | World Trade Center |
Sophia B. Addo | 36 | Windows on the World | New York | NY | United States | World Trade Center |
Lee Adler | 48 | Cantor Fitzgerald | Springfield | NJ | United States | World Trade Center |
Daniel Thomas Afflitto | 32 | Cantor Fitzgerald | Manalapan | NJ | United States | World Trade Center |
Emmanuel Afuakwah | 37 | Windows on the World | New York | NY | United States | World Trade Center |
Alok Agarwal | 37 | Cantor Fitzgerald | Jersey City | NJ | United States | World Trade Center |
Mukul Agarwala | 37 | Fiduciary Trust International | New York | NY | United States | World Trade Center |
Joseph Agnello | 35 | New York Fire Department | New York | NY | United States | World Trade Center |
David Agnes | 46 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Joao A.D. Aguiar Jr. | 30 | Keefe, Bruyette & Woods | Red Bank | NJ | United States | World Trade Center |
Lt. Brian G. Ahearn | 43 | New York Fire Department | Huntington | NY | United States | World Trade Center |
Jeremiah J. Ahern | 74 | New York State Department of Taxation and Finance | Cliffside Park | NJ | United States | World Trade Center |
Joanne Ahladiotis | 27 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Shabbir Ahmed | 47 | Windows on the World | New York | NY | United States | World Trade Center |
Terrance Andre Aiken | 30 | Vital Computer Services | New York | NY | United States | World Trade Center |
Godwin Ajala | 33 | Summit Security Services | New York | NY | United States | World Trade Center |
Gertrude M. Alagero | 37 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center |
Andrew Alameno | 37 | Cantor Fitzgerald | Westfield | NJ | United States | World Trade Center |
Margaret (Peggy) Jezycki Alario | 41 | Zurich American Insurance | New York | NY | United States | World Trade Center |
Gary Albero | 39 | Aon Corp. | Emerson | NJ | United States | World Trade Center |
Jon L. Albert | 46 | Marsh & McLennan Cos. Inc. | Upper Nyack | NY | United States | World Trade Center |
Peter Alderman | 25 | Bloomberg Tradebook | New York | NY | United States | World Trade Center |
Jacquelyn Delaine Aldridge | 46 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center |
Grace Alegre-Cua | 40 | Mitsui Bank | Glen Rock | NJ | United States | World Trade Center |
David D. Alger | 57 | Fred Alger Management | New York | NY | United States | World Trade Center |
Ernest Alikakos | 43 | New York State Department of Taxation and Finance | New York | NY | United States | World Trade Center |
Edward L. Allegretto | 51 | Cantor Fitzgerald | Colonia | NJ | United States | World Trade Center |
Eric Allen | 44 |
New York Fire Department
|
NY | United States | World Trade Center | |
Joseph Ryan Allen | 39 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Richard Dennis Allen | 31 | New York Fire Department | New York | NY | United States | World Trade Center |
Richard L. Allen | 30 | New York Fire Department | New York | NY | United States | World Trade Center |
Christopher Edward Allingham | 36 | Cantor Fitzgerald | River Edge | NJ | United States | World Trade Center |
Anna Williams Allison | 48 | A2 Software Solutions | Stoneham | MA | United States | AA Flight 11 |
Janet M. Alonso | 41 | Marsh & McLennan Cos. Inc. | Stony Point | NY | United States | World Trade Center |
Anthony Alvarado | 31 | Forte Food Service | New York | NY | United States | World Trade Center |
Antonio Javier Alvarez |
Windows on the World
|
UNKNOWN | World Trade Center | |||
Telmo Alvear | 25 | Windows on the World | New York | NY | United States | World Trade Center |
Cesar A. Alviar | 60 | Marsh & McLennan Cos. Inc. | Bloomfield | NJ | United States | World Trade Center |
Tariq Amanullah | 40 | Fiduciary Trust International | Metuchen | NJ | United States | World Trade Center |
Angelo Amaranto | 60 | ABM Industries | New York | NY | United States | World Trade Center |
James Amato | 43 | New York Fire Department | Ronkonkoma | NY | United States | World Trade Center |
Joseph Amatuccio | 41 | Port Authority of New York and New Jersey | New York | NY | United States | World Trade Center |
Paul W. Ambrose | 32 | Office of the Surgeon General | Washington | DC | United States | AA Flight 77 |
Christopher Charles Amoroso | 29 | Port Authority of New York and New Jersey | New York | NY | United States | World Trade Center |
Spc. Craig Amundson | 28 | U.S. Army | Fort Belvoir | VA | United States | Pentagon |
Kazuhiro Anai | 42 | Nishi-Nippon Bank | Scarsdale | NY | United States | World Trade Center |
Calixto Anaya Jr. | 35 | New York Fire Department | Suffern | NY | United States | World Trade Center |
Joseph Peter Anchundia | 26 | Sandler O’Neill & Partners | New York | NY | United States | World Trade Center |
Kermit Charles Anderson | 57 | Marsh Inc. | Green Brook | NJ | United States | World Trade Center |
Yvette Anderson | 53 | New York State Department of Taxation and Finance | New York | NY | United States | World Trade Center |
John Andreacchio | 52 | Fuji Bank | New York | NY | United States | World Trade Center |
Michael Rourke Andrews | 34 | Cantor Fitzgerald | Belle Harbor | NY | United States | World Trade Center |
Jean A. Andrucki | 42 | Port Authority of New York and New Jersey | Hoboken | NJ | United States | World Trade Center |
Siew-Nya Ang | 37 | Marsh & McLennan Cos. Inc. | East Brunswick | NJ | United States | World Trade Center |
Joseph Angelini Jr. | 38 | New York Fire Department | Lindenhurst | NY | United States | World Trade Center |
Joseph Angelini Sr. | 63 | New York Fire Department | Lindenhurst | NY | United States | World Trade Center |
David Lawrence Angell | 54 | NBC | Pasadena | CA | United States | AA Flight 11 |
Lynn Edwards Angell | 52 | Los Angeles | CA | United States | AA Flight 11 | |
Laura Angilletta | 23 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Doreen J. Angrisani | 44 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center |
Lorraine D. Antigua | 32 | Cantor Fitzgerald | Middletown | NJ | United States | World Trade Center |
Seima Aoyama | 48 | Culver City | CA | United States | AA Flight 11 | |
Peter Paul Apollo | 26 | Cantor Fitzgerald | Hoboken | NJ | United States | World Trade Center |
Faustino Apostol Jr. | 55 | New York Fire Department | New York | NY | United States | World Trade Center |
Frank Thomas Aquilino | 26 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Patrick Michael Aranyos | 26 | Euro Brokers Inc. | New York | NY | United States | World Trade Center |
David Arce | 36 | New York Fire Department | New York | NY | United States | World Trade Center |
Michael G. Arczynski | 45 | Aon Corp. | Little Silver | NJ | United States | World Trade Center |
Louis Arena | 32 | New York Fire Department | New York | NY | United States | World Trade Center |
Barbara Jean (Bobbi) Arestegui | 38 | American Airlines | Marstons Mills | MA | United States | AA Flight 11 |
Adam Arias | 37 | Euro Brokers Inc. | Staten Island | NY | United States | World Trade Center |
Michael J. Armstrong | 34 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Jack Charles Aron | 52 | Marsh & McLennan Cos. Inc. | Bergenfield | NJ | United States | World Trade Center |
Joshua Aron | 29 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Richard Avery Aronow | 48 | Port Authority of New York and New Jersey | Mahwah | NJ | United States | World Trade Center |
Myra Joy Aronson | 50 | Compuware Corp. | Charlestown | MA | United States | AA Flight 11 |
Japhet J. Aryee | 49 | New York State Department of Taxation and Finance | Spring Valley | NY | United States | World Trade Center |
Carl Asaro | 39 | New York Fire Department | Middletown | NY | United States | World Trade Center |
Michael A. Asciak | 47 | Carr Futures | Ridgefield | NJ | United States | World Trade Center |
Michael Edward Asher | 53 | Cantor Fitzgerald | Monroe | NY | United States | World Trade Center |
Janice Ashley | 25 | Fred Alger Management | Rockville Centre | NY | United States | World Trade Center |
Thomas J. Ashton | 21 | Denino Electric | New York | NY | United States | World Trade Center |
Manuel O. Asitimbay | 36 | Windows on the World | New York | NY | United States | World Trade Center |
Lt. Gregg Arthur Atlas | 45 | New York Fire Department | Howells | NY | United States | World Trade Center |
Gerald Atwood | 38 | New York Fire Department | New York | NY | United States | World Trade Center |
James Audiffred | 38 | ABM Industries | New York | NY | United States | World Trade Center |
Louis Aversano Jr. | 58 | Aon Corp. | Manalapan | NJ | United States | World Trade Center |
Ezra Aviles | 41 | Port Authority of New York and New Jersey | Commack | NY | United States | World Trade Center |
Alona Avraham | 30 | Applied Materials | Ashdod | Israel | UA Flight 175 | |
Ayodeji Awe | 42 | New York | NY | United States | World Trade Center | |
Samuel (Sandy) Ayala | 36 | Windows on the World | New York | NY | United States | World Trade Center |
Arlene T. Babakitis | 47 | Port Authority of New York and New Jersey | Secaucus | NJ | United States | World Trade Center |
Eustace (Rudy) Bacchus | 48 | American Stock Exchange | Metuchen | NJ | United States | World Trade Center |
John James Badagliacca | 35 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Jane Ellen Baeszler | 43 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Robert J. Baierwalter | 44 | F.M. Global | Albertson | NY | United States | World Trade Center |
Andrew J. Bailey | 29 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center |
Brett T. Bailey | 28 | Euro Brokers Inc. | Bricktown | NJ | United States | World Trade Center |
Garnet Edward (Ace) Bailey | 54 | Los Angeles Kings | Lynnfield | MA | United States | UA Flight 175 |
Tatyana Bakalinskaya | 43 | New York | NY | United States | World Trade Center | |
Michael S. Baksh | 36 | Marsh & McLennan Cos. Inc. | Englewood | NJ | United States | World Trade Center |
Sharon Balkcom | 43 | Marsh & McLennan Cos. Inc. | White Plains | NY | United States | World Trade Center |
Michael Andrew Bane | 33 | Marsh & McLennan Cos. Inc. | Yardley | PA | United States | World Trade Center |
Kathy Bantis | 44 | Marsh & McLennan Cos. Inc. | Chicago | IL | United States | World Trade Center |
Gerard Jean Baptiste | 35 | New York Fire Department | New York | NY | United States | World Trade Center |
Walter Baran | 42 | Fiduciary Trust International | New York | NY | United States | World Trade Center |
Gerard A. Barbara | 53 | New York Fire Department | New York | NY | United States | World Trade Center |
Paul V. Barbaro | 35 | Cantor Fitzgerald | Holmdel | NJ | United States | World Trade Center |
James W. Barbella | 53 | Port Authority of New York and New Jersey | Oceanside | NY | United States | World Trade Center |
Ivan Kyrillos Fairbanks Barbosa | 30 | Cantor Fitzgerald | Jersey City | NJ | United States | World Trade Center |
Victor Daniel Barbosa | 23 | Windows on the World | New York | NY | United States | World Trade Center |
Christine Barbuto | 32 | TJX Co. | Brookline | MA | United States | AA Flight 11 |
Colleen Ann Barkow | 26 | Cantor Fitzgerald | East Windsor | NJ | United States | World Trade Center |
David Michael Barkway | 34 | BMO Nesbitt Burns | Toronto | Ontario | Canada | World Trade Center |
Matthew Barnes |
New York Fire Department
|
Monroe | NY | United States | World Trade Center | |
Melissa Rose Barnes | 27 | U.S. Navy | Redlands | CA | United States | Pentagon |
Sheila Barnes | 55 | Aon Corp. | Bay Shore | NY | United States | World Trade Center |
Evan J. Baron | 38 | Carr Futures | Bridgewater | NJ | United States | World Trade Center |
Renee Barrett-Arjune | 41 | Cantor Fitzgerald | UNKNOWN | World Trade Center | ||
Arthur T. Barry | 35 | New York Fire Department | New York | NY | United States | World Trade Center |
Diane Barry | 60 | Aon Corp. | New York | NY | United States | World Trade Center |
Maurice Vincent Barry | 49 | Port Authority of New York and New Jersey | Rutherford | NJ | United States | World Trade Center |
Scott D. Bart | 28 | Marsh & McLennan Cos. Inc. | Malverne | NY | United States | World Trade Center |
Carlton W. Bartels | 44 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Guy Barzvi | 29 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Inna Basina | 43 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Alysia Basmajian | 23 | Cantor Fitzgerald | Bayonne | NJ | United States | World Trade Center |
Kenneth William Basnicki | 48 | BEA Systems | Etobicoke | Ontario | Canada | World Trade Center |
Lt. Steven J. Bates | 42 | New York Fire Department | Glendale | NY | United States | World Trade Center |
Paul James Battaglia | 22 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center |
W. David Bauer | 45 | Cantor Fitzgerald | Rumson | NJ | United States | World Trade Center |
Ivhan Luis Carpio Bautista | 24 | Windows on the World | New York | NY | United States | World Trade Center |
Marlyn C. Bautista | 46 | Marsh & McLennan Cos. Inc. | Iselin | NJ | United States | World Trade Center |
Mark Lawrence Bavis | 31 | Los Angeles Kings | West Newton | MA | United States | UA Flight 175 |
Jasper Baxter | 45 | Lee Hecht Harrison | Philadelphia | PA | United States | World Trade Center |
Lorraine G. Bay | 58 | United Airlines | Hightstown | NJ | United States | UA Flight 93 |
Michele (Du Berry) Beale | 37 | Risk Waters Group | Essex | United Kingdom | World Trade Center | |
Todd Morgan Beamer | 32 | Oracle Corp. | Cranbury | NJ | United States | UA Flight 93 |
Paul F. Beatini | 40 | Allendale Insurance | Park Ridge | NJ | United States | World Trade Center |
Jane S. Beatty | 53 | Marsh & McLennan Cos. Inc. | Belford | NJ | United States | World Trade Center |
Alan Beaven | 48 | Hurleyville | NY | United States | UA Flight 93 | |
Larry I. Beck | 38 | Cantor Fitzgerald | Baldwin | NY | United States | World Trade Center |
Manette Marie Beckles | 43 | Rahway | NJ | United States | World Trade Center | |
Carl John Bedigian | 35 | New York Fire Department | New York | NY | United States | World Trade Center |
Michael Beekman | 39 | LaBranche | New York | NY | United States | World Trade Center |
Maria Behr | 41 | Cantor Fitzgerald | Milford | NJ | United States | World Trade Center |
(Retired) Master Sgt. Max Beilke | 69 | U.S. Army | Laurel | MD | United States | Pentagon |
Yelena Belilovsky | 38 | Fred Alger Management | Mamaroneck | NY | United States | World Trade Center |
Nina Patrice Bell | 39 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center |
Andrea Della Bella | 59 | Jersey City | NJ | United States | World Trade Center | |
Debbie S. Bellows | 30 | Cantor Fitzgerald | East Windsor | NJ | United States | World Trade Center |
Stephen Elliot Belson | 51 | New York Fire Department | New York | NY | United States | World Trade Center |
Paul Michael Benedetti | 32 | Aon Corp. | New York | NY | United States | World Trade Center |
Denise Lenore Benedetto | 40 | Aon Corp. | New York | NY | United States | World Trade Center |
Bryan Craig Bennett | 25 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Eric L. Bennett | 29 | Alliance Consulting | New York | NY | United States | World Trade Center |
Oliver Bennett | 29 | Risk Waters Group | London | United Kingdom | World Trade Center | |
Margaret L. Benson | 52 | Port Authority of New York and New Jersey | Rockaway | NJ | United States | World Trade Center |
Dominick J. Berardi | 25 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
James Patrick Berger | 44 | Aon Corp. | Lower Makefield | PA | United States | World Trade Center |
Steven Howard Berger | 45 | New York State Department of Taxation and Finance | Manalapan | NJ | United States | World Trade Center |
John P. Bergin | 39 | New York Fire Department | New York | NY | United States | World Trade Center |
Alvin Bergsohn | 48 | Cantor Fitzgerald | Baldwin Harbor | NY | United States | World Trade Center |
Daniel D. Bergstein | 38 | Port Authority of New York and New Jersey | Teaneck | NJ | United States | World Trade Center |
Graham Andrew Berkeley | 37 | Compuware Corp. | Boston | MA | United States | UA Flight 175 |
Michael J. Berkeley | 38 | New York | NY | United States | World Trade Center | |
Donna Bernaerts-Kearns | 44 | Accenture | Hoboken | NJ | United States | World Trade Center |
Dave Bernard | 57 | Internal Revenue Service | Chelmsford | Mass. | United States | World Trade Center |
William Bernstein | 44 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
David M. Berray | 39 | MoneyLine | New York | NY | United States | World Trade Center |
David S. Berry | 43 | Keefe, Bruyette & Woods | New York | NY | United States | World Trade Center |
Joseph J. Berry | 55 | Keefe, Bruyette & Woods | Saddle River | NJ | United States | World Trade Center |
William Reed Bethke | 36 | Marsh USA | Hamilton | NJ | United States | World Trade Center |
Yeneneh Betru | 35 | IPC | Burbank | CA | United States | AA Flight 77 |
Timothy D. Betterly | 42 | Cantor Fitzgerald | Little Silver | NJ | United States | World Trade Center |
Carolyn Mayer Beug | 48 | Los Angeles | CA | United States | AA Flight 11 | |
Edward F. Beyea | 42 | Empire Blue Cross and Blue Shield | New York | NY | United States | World Trade Center |
Paul Beyer |
New York Fire Department
|
New York | NY | United States | World Trade Center | |
Anil T. Bharvaney | 41 | Instinet (Reuters) | East Windsor | NJ | United States | World Trade Center |
Bella Bhukhan | 24 | Cantor Fitzgerald | Union | NJ | United States | World Trade Center |
Shimmy D. Biegeleisen | 42 | Fiduciary Trust International | New York | NY | United States | World Trade Center |
Peter Bielfeld | 44 | New York Fire Department | New York | NY | United States | World Trade Center |
William Biggart | 54 | New York | NY | United States | World Trade Center | |
Brian Bilcher | 36 | New York Fire Department | New York | NY | United States | World Trade Center |
Mark K. Bingham | 31 | The Bingham Group | San Francisco | CA | United States | UA Flight 93 |
Carl Vincent Bini | 44 | New York Fire Department | New York | NY | United States | World Trade Center |
Gary Bird | 51 | Marsh USA | Tempe | AZ | United States | World Trade Center |
Joshua David Birnbaum | 24 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
George Bishop | 52 | Aon Corp. | Granite Springs | NY | United States | World Trade Center |
Kris Romeo Bishundat | 23 | U.S. Navy | Waldorf | MD | United States | Pentagon |
Jeffrey D. Bittner | 27 | Keefe, Bruyette & Woods | New York | NY | United States | World Trade Center |
Balewa Albert Blackman | 26 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Christopher Joseph Blackwell | 42 | New York Fire Department | Patterson | NY | United States | World Trade Center |
Carrie R. Blagburn | 48 | U.S. Army | Temple Hills | MD | United States | Pentagon |
Susan L. Blair | 35 | Aon Corp. | East Brunswick | NJ | United States | World Trade Center |
Harry Blanding Jr. | 38 | Aon Corp. | Blakeslee | PA | United States | World Trade Center |
Janice L. Blaney | 55 | Williston Park | NY | United States | World Trade Center | |
Craig Michael Blass | 27 | Cantor Fitzgerald | Greenlawn | NY | United States | World Trade Center |
Rita Blau | 52 | Fiduciary Trust International | New York | NY | United States | World Trade Center |
Richard M. Blood Jr. | 38 | Aon Corp. | Ridgewood | NJ | United States | World Trade Center |
Michael A. Boccardi | 30 | Fred Alger Management | Bronxville | NY | United States | World Trade Center |
John Paul Bocchi | 38 | Cantor Fitzgerald | New Vernon | NJ | United States | World Trade Center |
Michael L. Bocchino | 45 | New York Fire Department | New York | NY | United States | World Trade Center |
Susan M. Bochino | 36 | Aon Corp. | New York | NY | United States | World Trade Center |
Deora Frances Bodley | 20 | Santa Clara (Calif.) University | Santa Clara | CA | United States | UA Flight 93 |
Bruce Douglas (Chappy) Boehm | 49 | Cantor Fitzgerald | West Hempstead | NY | United States | World Trade Center |
Mary Katherine Boffa | 45 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center |
Nicholas A. Bogdan | 34 | Marsh & McLennan Cos. Inc. | Browns Mills | NJ | United States | World Trade Center |
Darren C. Bohan | 34 | Aon Corp. | New York | NY | United States | World Trade Center |
Lawrence Francis Boisseau | 36 | OCS Security | Freehold | NJ | United States | World Trade Center |
Vincent M. Boland Jr, | 25 | Marsh & McLennan Cos. Inc. | Ringwood | NJ | United States | World Trade Center |
Touri Bolourchi | 69 | Beverly Hills | CA | United States | UA Flight 175 | |
Alan Bondarenko | 53 | Washington Group International | Flemington | NJ | United States | World Trade Center |
Andre Bonheur Jr. | 40 | Citibank | New York | NY | United States | World Trade Center |
Colin Arthur Bonnett | 39 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center |
Frank Bonomo | 42 | New York Fire Department | Port Jefferson | NY | United States | World Trade Center |
Yvonne L. Bonomo | 30 | American Express | New York | NY | United States | World Trade Center |
Sean Booker | 35 | Xerox Corp. | Irvington | NJ | United States | World Trade Center |
Kelly Ann Booms | 24 | PricewaterhouseCoopers | Brookline | MA | United States | AA Flight 11 |
Lt. Col. Canfield D. Boone | 54 | U.S. Army | Clifton | VA | United States | Pentagon |
Mary Jane (MJ) Booth | 64 | American Airlines | Falls Church | VA | United States | AA Flight 77 |
Sherry Ann Bordeaux | 38 | Fiduciary Trust International | Jersey City | NJ | United States | World Trade Center |
Krystine C. Bordenabe | 33 | Keefe, Bruyette & Woods | Old Bridge | NJ | United States | World Trade Center |
Diana Borrero de Padro | 55 | U.S. Army | Woodbridge | VA | United States | Pentagon |
Martin Boryczewski | 29 | Cantor Fitzgerald | Parsippany | NJ | United States | World Trade Center |
Richard E. Bosco | 34 | Citibank | Suffern | NY | United States | World Trade Center |
Klaus Bothe | 31 | BCT Technology AG (Germany) | Linkenheim | Baden-Wurttemberg | Germany | UA Flight 175 |
Carol Marie Bouchard | 43 | Kent County Hospital | Warwick | R.I. | United States | AA Flight 11 |
John Howard Boulton Jr. | 29 | Euro Brokers Inc. | New York | NY | United States | World Trade Center |
Francisco Bourdier | 41 | Deutsche Bank | New York | NY | United States | World Trade Center |
Thomas H. Bowden Jr. | 36 | Cantor Fitzgerald | Wyckoff | NJ | United States | World Trade Center |
Donna Bowen | 42 | Verizon | Waldorf | MD | United States | Pentagon |
Kimberly S. Bowers | 31 | Cantor Fitzgerald | Islip | NY | United States | World Trade Center |
Veronique (Bonnie) Nicole Bowers | 28 | Windows on the World | New York | NY | United States | World Trade Center |
Larry Bowman | 46 | Summit Security Services | New York | NY | United States | World Trade Center |
Shawn Edward Bowman Jr. | 28 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Kevin L. Bowser | 45 | Marsh & McLennan Cos. Inc. | Philadelphia | PA | United States | World Trade Center |
Gary R. Box | 37 | New York Fire Department | North Bellmore | NY | United States | World Trade Center |
Gennady Boyarsky | 34 | American Express | New York | NY | United States | World Trade Center |
Pamela Boyce | 43 | Carr Futures | New York | NY | United States | World Trade Center |
Allen P. Boyle | 30 | U.S. Defense Department | Fredericksburg | VA | United States | Pentagon |
Michael Boyle | 37 | New York Fire Department | Westbury | NY | United States | World Trade Center |
Alfred Braca | 54 | Cantor Fitzgerald | Leonardo | NJ | United States | World Trade Center |
Sandra Conaty Brace | 60 | Risk Insurance Solutions | New York | NY | United States | World Trade Center |
Kevin H. Bracken | 37 | New York Fire Department | New York | NY | United States | World Trade Center |
Sandra W. Bradshaw | 38 | United Airlines | Greensboro | NC | United States | UA Flight 93 |
David Brian Brady | 41 | Merrill Lynch | Summit | NJ | United States | World Trade Center |
Alexander Braginsky | 38 | Reuters | Stamford | CT | United States | World Trade Center |
Nicholas Brandemarti | 21 | Keefe, Bruyette & Woods | Mantua | NJ | United States | World Trade Center |
Daniel R. Brandhorst | 41 | PricewaterhouseCoopers | Los Angeles | CA | United States | UA Flight 175 |
David Reed Gamboa Brandhorst | 3 | Los Angeles | CA | United States | UA Flight 175 | |
Michelle Renee Bratton | 23 | Cantor Fitzgerald | Yonkers | NY | United States | World Trade Center |
Patrice Braut | 31 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center |
Lydia Estelle Bravo | 50 | Marsh & McLennan Cos. Inc. | Dunellen | NJ | United States | World Trade Center |
Ronald Michael Breitweiser | 39 | Fiduciary Trust International | Middletown Township | NJ | United States | World Trade Center |
Edward A. Brennan III | 37 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Frank H. Brennan | 50 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Michael Emmett Brennan | 27 | New York Fire Department | New York | NY | United States | World Trade Center |
Peter Brennan | 30 | New York Fire Department | Ronkonkoma | NY | United States | World Trade Center |
Thomas M. Brennan | 32 | Sandler O’Neill & Partners | Scarsdale | NY | United States | World Trade Center |
Capt. Daniel Brethel | 43 | New York Fire Department | Farmingdale | NY | United States | World Trade Center |
Gary L. Bright | 36 | Aon Corp. | Union City | NJ | United States | World Trade Center |
Jonathan Briley | 43 |
Windows on the World
|
UNKNOWN | World Trade Center | ||
Mark A. Brisman | 34 | Harris Beach LLP | Armonk | NY | United States | World Trade Center |
Paul Bristow | 27 | Risk Waters Group | New York | NY | United States | World Trade Center |
Victoria Alvarez Brito | 38 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center |
Marion Britton | 53 | U.S. Census Bureau | New York | NY | United States | UA Flight 93 |
Mark Francis Broderick | 40 | Cantor Fitzgerald | Old Bridge | NJ | United States | World Trade Center |
Herman C. Broghammer | 58 | Aon Corp. | North Merrick | NY | United States | World Trade Center |
Keith Broomfield | 49 | Advent Corp. | New York | NY | United States | World Trade Center |
Bernard Curtis Brown II | 11 | Leckie Elementary School (Washington) | Washington | DC | United States | AA Flight 77 |
Janice J. Brown | 35 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center |
Lloyd Brown | 28 | Cantor Fitzgerald | Bronxville | NY | United States | World Trade Center |
Capt. Patrick J. Brown | 48 | New York Fire Department | New York | NY | United States | World Trade Center |
Bettina Browne | 49 | Atlantic Beach | NY | United States | World Trade Center | |
Mark Bruce | 40 | Sandler O’Neill & Partners | Summit | NJ | United States | World Trade Center |
Richard Bruehert | 38 | Marsh & McLennan Cos. Inc. | Westbury | NY | United States | World Trade Center |
Andrew Brunn | 28 |
New York Fire Department
|
United States | World Trade Center | ||
Capt. Vincent Brunton |
New York Fire Department
|
United States | World Trade Center | |||
Ronald Paul Bucca | 47 | New York Fire Department | Tuckahoe | NY | United States | World Trade Center |
Brandon J. Buchanan | 24 | Cantor Fitzgerald | New York | NY | United States | World Trade Center |
Greg Joseph Buck | 37 | New York Fire Department | New York | NY | United States | World Trade Center |
Dennis Buckley | 38 | Cantor Fitzgerald | Chatham | NJ | United States | World Trade Center |
Nancy Bueche | 43 | Aon Corp. | Hicksville | NY | United States | World Trade Center |
Patrick Joseph Buhse | 36 | Cantor Fitzgerald | Lincroft | NJ | United States | World Trade Center |
