Provider data API
Structured JSON for 22 VPN providers: pricing, plans, ratings, server counts and features. No key, no rate limit.
Structured JSON for the 22 VPN providers we review. No key, no rate limit, no sign-up. Updated on every deploy.
Endpoints
| Endpoint | Returns |
|---|---|
/data/providers.json | Every provider, plus a count. Sorted by rating, highest first. |
/data/providers/{slug}.json | One provider, same shape as an entry in the index. |
curl https://www.vpn.com/data/providers.jsonCORS is open, so you can call it from a browser. Responses are cached at the edge.
Provider fields
Every provider object carries these fields. Nullable fields may be null.
| Field | Type | Description |
|---|---|---|
slug | string | Stable identifier. Use it, not the name, as a key. |
name | string | Display name. |
tagline | string | One-line positioning, as the provider states it. |
logo | string | Path to the full brand logo (SVG). |
icon | string | Path to the square brand icon (SVG). |
rating | number | Our overall score, 0-100. Editorially assigned — see /methodology/. |
stars | number | The same score expressed out of 5. Derived from rating, never stored separately. |
speed | string | Measured throughput. |
latency | string | Measured latency. |
servers | string | Server count, as published by the provider. |
countries | string | Country count, as published by the provider. |
devices | string|number | Simultaneous connections allowed. |
price | string | Best advertised price per month. |
pricePeriod | string | The plan that price requires. |
regularPrice | string | Undiscounted monthly price. |
guarantee | string | Money-back guarantee, as published. |
features | array | Up to five headline features. |
operatingSystem | string | Supported platforms. |
tiers | object | Every plan tier with its own pricing by billing period. |
affiliateUrl | string | Our outbound link for this provider. It is an affiliate link. |
reviewUrl | string | Our review page, relative to the site root. |
discount | string|object|null · nullable | Percentage saved, computed from the two prices. Null when there is no discount. |
featuredPlans | string|object|null · nullable | Which tiers we surface on the review page. Null means all of them. |
storeRatings | string|object|null · nullable | App Store and Google Play rating and review count, where published. |
users | string|object|null · nullable | Reported user count. |
Using it
- Key on
slug. Names and ratings change; slugs do not. affiliateUrlis an affiliate link. If you publish it, disclose that.- Prices and ratings are ours, and they change. Cache for a day, not a month.
- Attribution is appreciated but not required. Link back to
reviewUrlif it helps your reader.
Questions, or need a field we do not publish: web@vpn.com.